The Extech TM500 is a high-capacity temperature data logger designed for comprehensive thermal profiling and quality control across industrial systems. Capable of supporting six different thermocouple types (J, K, E, T, R, and S), the device can log temperature measurements from up to twelve locations at the same time. The high-contrast LCD screen displays readings sequentially, switching between channels 1–8 or 9–12. Data is captured with precise date and time stamps, then saved directly onto an SD card as formatted Excel files, removing the need for specialized data acquisition software. With user-programmable sampling rates ranging from 1 to 3600 seconds, min/max recall, and built-in offset adjustments for relative measurements, it serves as an excellent field tool for HVAC monitoring, thermal testing chambers, and plant maintenance.
| Feature | Specification |
| Product Name | Extech TM500 |
| Data Channels | 12-Channel simultaneous recording |
| Thermocouple Types | J, K, E, T, R, and S |
| Measurement Range (Type K) | -100°C to 1300°C (-148°F to 2372°F) |
| Measurement Range (Type J) | -100°C to 1150°C (-148°F to 2102°F) |
| Basic Accuracy | ±0.4% of reading (+1°C / +1.8°F) for Types J, K, E, T |
| Resolution | 0.1° / 1° |
| Data Logging Capacity | Manual: Up to 99 readings / Automatic: ~20M readings via 2GB SD card |
| Sampling Rate Interval | User-programmable from 1 to 3600 seconds |
| PC Interface | SD card (direct Excel export) and RS232 serial interface |
| Display Type | Multi-channel segmented LCD screen |
| Power Supply | 8 x AA batteries or optional 9V DC adapter |
| Included Accessories | 12 Type K bead wire probes, 8 AA batteries, SD card, and hard carrying case |





