LC-VP-2-50 | LCPV 2 – 50 – piston stroke 0.05ml incl. SAT, built-in check valves, vented and flushed |
LC-VP-3-50 | LCPV 3 – 50 – piston stroke 0.05ml, incl. SAT, built-in check valves, vented and flushed |
LC-VP-4-50 | LCPV 4 – 50 – piston stroke 0.05ml, incl. SAT, built-in check valves, vented and flushed |
LC-VP-5-50 | LCPV 5 -50 – piston stroke 0.05ml, incl. SAT, built-in check valves, vented and flushed |
LC-VP-6-50 | LCPV 6- 50 – piston stroke 0.05ml incl. SAT, built-in check valves, vented and flushed |
LC-VP-7-50 | LCPV 7 -50 – piston stroke 0.05ml, incl. SAT, built-in check valves, vented and flushed |
LC-VP-8-50 | LCPV 8 – 50 – piston stroke 0.05ml incl. SAT, built-in check valves, vented and flushed |
LC-VP-9-50 | LCPV 9 – 50 – piston stroke 0.05ml, incl. SAT, built-in check valves, vented and flushed |
LC-VP-10-50 | LCPV 10 – 50 – piston stroke 0.05ml incl. SAT, built-in check valves, vented and flushed |
Automatic Lube Care Pump
Lube-care PV Distributor
Reliable supply of up to 14 lubrication points. Very flexible design, differences in distribution ratio from outlet to outlet up to 1:40, also available as version with distributor monitoring. all SAT parts for 6mm hose additional distributor blocks upon request.
PV Distributor Type | LC-VP-2-50, LC-VP-3-50, LC-VP-4-50, LC-VP-5-50, LC-VP-6-50, LC-VP-7-50, LC-VP-8-50, LC-VP-9-50, LC-VP-10-50 |
---|