DC-VG-BB Desiccant Breather
Des-Case VentGuard breathers have check-valve technology that isolates the system and only ‘breathes’ when necessary, making them an ideal solution that protect low-flow applications with intermittent operations. Check valves provide slight system pressurization that allows for controlled breathing without excessive pressure build-up. The system breathes only when pressured to do so, and then the air is cleaned and dried before it is introduced into the system, ensuring a clean, dry headspace. This control mechanism also prevents premature saturation of the silica gel and extends breather life, a problem not as easily tackled by standard desiccant breathers exposed to extreme moisture.
Model Specs
Model | Unit Height (in / mm) | Unit Diameter (in / mm) | Connection Size | Amount of Silica Gel (lbs / kg) | Adsorption Capacity (fl oz / ml) | Max. Flow Rate (cfm) | Max. Flow Rate (lpm) | Filter Efficiency | Operating Temp. Range (°F) | Operating Temp. Range (°C) |
---|---|---|---|---|---|---|---|---|---|---|
DC-VG-BB | 3.87 / 98 | 2.52 / 64 | 3/8″ Multi-Fit (NPT, BSPP, BSPT)” | 0.1 / 0.06 | 0.8 / 23 | 1 @ 1 psid | 41 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° |
DC-VG-1 | 5.36 / 136 | 2.52 / 64 | 3/8″ Multi-Fit (NPT, BSPP, BSPT)” | 0.3 / 0.1 | 2 / 50 | 1 @ 1 psid | 41 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° |
DC-VG-2 | 6.00 / 152 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM)” | 0.8 / 0.4 | 5 / 144 | 12 @ 1 psid | 340 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° |
DC-VG-3 | 8.00 / 203 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM)” | 1.4 / 0.6 | 9 / 253 | 11 @ 1 psid | 311 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° |
DC-VG-4 | 10.00 / 254 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM)” | 2.0 / 0.9 | 12 / 359 | 10 @ 1 psid | 283 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° |
Model Sizing
Model | Suction/Return Rate at 1 psid (gpm/lpm) | Gearbox/Storage Tank Max. Volume (gal/L) | Hydraulic Reservoir Max. Volume (gal/L) |
---|---|---|---|
DC-VG-BB | 11 / 41 | 15 / 57 | 2 / 8 |
DC-VG-1 | 11 / 41 | 35 / 132 | 5 / 19 |
DC-VG-2 | 90 / 340 | 200 / 757 | 60 / 227 |
DC-VG-3 | 82 / 311 | 350 / 1325 | 100 / 379 |
DC-VG-4 | 75 / 283 | 500 / 1893 | 200 / 757 |
1–Domed Cap
1–Domed Cap
A domed cap allows for better washdown runoff.
2–Integrated Nylon Standpipe
The integrated standpipe provides excellent vibration resistance and dissipates impact throughout the unit, eliminating weak points. It also allows even airflow distribution throughout the unit, eliminating inaccurate readings of desiccant saturation.
3–External Ribs
External ribs on shell to create greater durability and grip when installing or replacing breather.
4–Integrated Drip Ring
An integrated drip ring keeps shedding water from entering the vent holes.
5–Threaded Mounting
Easily replaces standard filler/breather cap with multi-fit connection or one of several adapters.
6–Larger, High-Capacity Check Valves
High-capacity check valves allow for increased airflow at low cracking pressure.
7-Filter Element
Polyester filter element removes airborne contamination to 3-micron absolute. Unique loops allow particles to release during system exhalation, helping to increase breather life.
8–Enhanced Seal
An enhanced seal eliminates potential for airflow bypass.