3-D BULLSEYE® Des-Case
360° View of Oil Level
NPT Polyamide Sizes
Part Number | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
551254 | 1/4″ NPT | 0.84 in / 2.133 cm | 1.75 in / 4.445 cm |
623807 | 3/8″ NPT | 0.91 in / 2.311 cm | 1.81 in / 4.597 cm |
266442 | 1/2″ NPT | 0.77 in / 1.955 cm | 1.53 in / 3.886 cm |
889804 | 3/4″ NPT | 1.02 in / 2.590 cm | 1.66 in / 4.216 cm |
350937 | 1″ NPT | 1.26 in / 3.200 cm | 1.85 in / 4.699 cm |
926174 | 1-1/4″ NPT | 1.61 in / 4.089 cm | 1.90 in / 4.826 cm |
177905 | 1-1/2″ NPT | 1.85 in / 4.699 cm | 2.01 in / 5.080 cm |
610738 | 2″ NPT | 2.32 in / 5.892 cm | 2.30 in / 5.842 cm |
BSPP Polyamide Sizes
Part Number | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
427295 | 1/2″ BSPP | 1.34 in / 3.403 cm | 1.65 in / 4.191 cm |
831695 | 3/4″ BSPP | 1.59 in / 4.038 cm | 1.65 in / 4.191 cm |
937871 | 1″ BSPP | 1.86 in / 4.724 cm | 1.85 in / 4.699 cm |
Metric Polyamide Sizes
Part Number | Description | Outside Diameter | Length from Last Thread |
---|---|---|---|
675436 | M10x1.0 | 0.72 in / 1.828 cm | 1.97 in / 5.003 cm |
912635 | M10x1.5 | 0.65 in / 1.651 cm | 1.74 in / 4.419 cm |
373795 | M12x1.5 | 0.76 in / 1.930 cm | 1.87 in / 4.749 cm |
960223 | M16x1.5 | 1.00 in / 2.540 cm | 1.65 in / 4.191 cm |
933304 | M20x1.5 | 1.28 in / 3.251 cm | 1.65 in / 4.191 cm |
449236 | M22x1.5 | 1.26 in / 3.200 cm | 1.65 in / 4.191 cm |
306387 | M24x1.5 | 1.41 in / 3.581 cm | 1.75 in / 2.794 cm |
623863 | M26x1.5 | 1.50 in / 3.810 cm | 1.75 in / 4.445 cm |
516794 | M27x1.5 | 1.50 in / 3.810 cm | 1.75 in / 4.445 cm |
550281 | M30x1.5 | 1.75 in / 4.445 cm | 1.84 in / 4.673 cm |
432827 | M30x2.0 | 1.82 in / 4.622 cm | 1.84 in / 4.673 cm |
697527 | M33x1.5 | 1.75 in / 4.445 cm | 1.84 in / 4.673 cm |
APPLICATIONS:
• Pumps
• Gearboxes
• Storage Tanks
• Viewport Replacement
The 3-D BullsEye is machined from one solid piece of impact-resistant cast acrylic or polyamide and allows immediate and accurate visual oil level monitoring from virtually any angle. The inherently stain-resistant acrylic holds up to hydrocarbon and petroleum-based products, hydraulic fluids, most silicone fluids and fuels.